 |
|
Federal & State Estate Tax Exemption TableYear | Federal Exemption | NYS Exemption | CT Exemption | 2002-2003 | 1,000,000 | 1,000,000 |
| 2004-2005 | 1,500,000 | 1,000,000 |
| 2006-2008 | 2,000,000 | 1,000,000 |
| 2009 | 3,500,000 | 1,000,000 |
| 2010 | Unlimited | 1,000,000 |
| 2011 | 1,000,000 | 1,000,000 |
|
Given these changing exemption amounts we are available to assist you in preparing a tax efficient estate plan that protect your assets from potential creditors and maximize the property that you leave for your loved ones.
|
|
 |
|